2007 Financial Overview
2007 Income
| Legacy Breakfast | $153,087 |
| Immersion Trips (paid by individuals) | 195,670 |
| Grants & Restricted Gifts | 227,990 |
| Charitable Gaming | 234,637 |
| Annual Giving | 252,150 |
| Presentations | 36,311 |
| Facility Rental | 13,927 |
| Fundraisers | 17,072 |
| Kroger & Thornton Cards | 3,236 |
| Investment & Other Income | 7,274 |
| Gifts-in-Kind received | 727,825 |
| Total | $1,869,179 |
2007 Program Expenses
| Immersion Trips | $189,646 |
| Belize Programs | |
| Building for Change | $123,310 |
| AIDS Outreach Center | 95,107 |
| Other Belize Programs | 54,213 |
| Indirect Program Costs | 49,642 |
| Total Belize | $322,272 |
| Nicaragua Programs | |
| Center for Bread & Love | $64,155 |
| Cordisco Feeding Program | 57,867 |
| Other Nicaraguan Programs | 15,270 |
| Pathway to Change Program | 69,012 |
| Indirect Program Costs | 33,094 |
| Total Nicaragua | $239,398 |
| Appalachia - Auxier Center | |
| Education & Home Repair | $129,320 |
| Indirect Program Costs | 16,547 |
| Total Appalachia - The Auxier Center | $145,867 |
| Nigeria | 34,428 |
| Costa Rica | 5,500 |
| Jamaica | 10,745 |
| Regional Projects, U.S.A. | 14,553 |
| Education Ministry | 13,877 |
| Gifts in Kind Distributed | 712,533 |
| Total 2007 Program Expenses | $1,688,819 |
Percentage of Total Expenses
| Administrative Expenses | 8% | |
| Fundraising Expenses | 6% | |
| Program Expenses | 86% |
Net Assets as of 12/31/2007:
| Unrestricted | $307,394 |
| Temporarily Restricted* | 829,609 |
| Total Net Assets | $1,137,003 |
* Included is $752,121 in pledges receivable in the future.
Our 2007 financial statements were audited by Anderson, Bryant, Lasky & Winslow, P.S.C., and will be available on request.
Hand in Hand Ministries 2006 Annual Report